Additional tests are routinely performed on samples of your drinking water to help ensure that it is safe to drink. No other potential parameters of concern were detected. Your drinking water is periodically tested for more than 90 different chemical and microbiological parameters.
| SURFACE WATER Additional Substances Tested in 2003 |
||||
|---|---|---|---|---|
| Substance (ppm) | White River | Fall Creek | T.W. Moses | White River North |
| Alkalinity | 220 | 200 | 140 | 220 |
| Ammonia (as N) | 0.46 | 0.43 | 0.41 | 0.43 |
| Calcium (as Ca) | 84 | 74 | 55 | 110 |
| Chloride | 66 | 50 | 41 | 47 |
| Conductivity (umhos) | 750 | 650 | 500 | 800 |
| Hardness as CaCO3 | 320 | 290 | 210 | 390 |
| Hardness as CaCO3 (grains per gallon) | 18.6 | 16.8 | 12.2 | 22.6 |
| Iron | 0.03 | 0.02 | 0.02 | 0.02 |
| Manganese | 0.02 | 0.02 | 0.02 | 0.02 |
| pH (pH Unit) | 7.54 | 7.36 | 7.55 | 7.47 |
| Sodium | 42 | 26 | 23 | 32 |
| Sulfate | 62 | 69 | 63 | 150 |
| Total Solids | 450 | 380 | 280 | 520 |
| GROUND WATER Additional Substances Tested in 2003 |
||||
|---|---|---|---|---|
| Substance (ppm) | Geist | Harding | S. Well Field | Ford Road |
| Alkalinity | 260 | 260 | 270 | 300 |
| Ammonia (as N) | 0.34 | 0.44 | 0.49 | 0.44 |
| Calcium | 85 | 94 | 100 | 100 |
| Chloride | 30 | 75 | 62 | 67 |
| Conductivity (umhos) | 580 | 770 | 780 | 790 |
| Hardness as CaCO3 | 320 | 350 | 390 | 380 |
| Hardness as CaCO3 (grains per gallon) | 18.6 | 20.3 | 22.6 | 22 |
| Iron | 0.02 | 0.02 | 0.02 | 0.02 |
| Manganese | 0.02 | 0.02 | 0.03 | 0.02 |
| pH (pH Units) | 7.74 | 7.58 | 7.67 | 7.78 |
| Sodium | 13 | 40 | 30 | 41 |
| Sulfate | 24 | 51 | 65 | 50 |
| Total Solids | 290 | 395 | 400 | 400 |
Definitions
Maximum Contaminant Level Goal or MCLG: The level of a contaminant in drinking water below which there is no known or expected risk to health. MCLGs allow for a margin of safety.
Maximum Contaminant Level or MCL: The highest level of a contaminant that is allowed in drinking water. MCLs are set as close to the MCLGs as feasible using the best available treatment technology.
Action Level or AL: The concentration of a contaminant which, if exceeded, triggers treatment or other requirements which a water system must follow.
Treatment Technique or TT: A required process intended to reduce the level of a contaminant in drinking water.
Turbidity: The measure of the cloudiness of water. IW monitors turbidity as it is a good indicator of the effectiveness of the filtration system.
ppm: One part per million
ppb: One part per billion
